<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Search Results for &#8220;America&#8221; &#8211; ISABELNET</title>
	<atom:link href="https://www.isabelnet.com/search/America/feed/rss2/" rel="self" type="application/rss+xml" />
	<link>https://www.isabelnet.com</link>
	<description>Advanced Stock Market Forecast for Professional and Individual</description>
	<lastBuildDate>Tue, 26 May 2026 08:31:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://www.isabelnet.com/wp-content/uploads/2019/02/icon-png.png</url>
	<title>Search Results for &#8220;America&#8221; &#8211; ISABELNET</title>
	<link>https://www.isabelnet.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>S&#038;P 500 Weekly Announced Buybacks</title>
		<link>https://www.isabelnet.com/sp-500-weekly-announced-buybacks/</link>
		
		<dc:creator><![CDATA[isabelnet]]></dc:creator>
		<pubDate>Tue, 26 May 2026 08:30:47 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://www.isabelnet.com/?p=39785</guid>

					<description><![CDATA[S&#38;P 500 Weekly Announced Buybacks Buyback announcements are picking up across corporate America, pointing to healthy balance sheets and a greater appetite to spend surplus cash. That wave is supporting equities and keeping sentiment constructive. Image: Deutsche Bank Asset Allocation]]></description>
		
		
		
			</item>
		<item>
		<title>S&#038;P 500 Quarterly Net Profit Margin (ex. Financials &#038; Utilities)</title>
		<link>https://www.isabelnet.com/sp-500-profit-margin-operating-earnings-sales/</link>
		
		<dc:creator><![CDATA[isabelnet]]></dc:creator>
		<pubDate>Thu, 07 May 2026 08:31:37 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://www.isabelnet.com/?p=66232</guid>

					<description><![CDATA[S&#38;P 500 Quarterly Net Profit Margin (ex. Financials &#38; Utilities) Corporate America is delivering solid profits, and with margins set to climb in the coming quarters, the bullish case keeps gaining traction. It&#8217;s getting harder to argue against that trend. Image: Goldman Sachs Global Investment Research]]></description>
		
		
		
			</item>
		<item>
		<title>Share of S&#038;P 500 Company Quarter-Ahead EPS Guidance Above Consensus Estimates</title>
		<link>https://www.isabelnet.com/earnings-sp-500-eps-growth-forecasts-vs-consensus/</link>
		
		<dc:creator><![CDATA[isabelnet]]></dc:creator>
		<pubDate>Thu, 07 May 2026 08:30:43 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://www.isabelnet.com/?p=64335</guid>

					<description><![CDATA[Share of S&#38;P 500 Company Quarter-Ahead EPS Guidance Above Consensus Estimates Strong earnings and confident forecasts are keeping corporate America bullish on near-term profits, adding fuel to already rich valuations. As long as companies deliver, investors are willing to look past rich pricing. Image: Goldman Sachs Global Investment Research]]></description>
		
		
		
			</item>
		<item>
		<title>S&#038;P 500 Performance Since Start of the Year</title>
		<link>https://www.isabelnet.com/median-quarterly-sp-500-performance/</link>
		
		<dc:creator><![CDATA[isabelnet]]></dc:creator>
		<pubDate>Mon, 27 Apr 2026 08:30:47 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://www.isabelnet.com/?p=60242</guid>

					<description><![CDATA[S&#38;P 500 Performance Since Start of the Year AI is no longer just a buzzword lifting mega-cap names, it is actively driving earnings growth and boosting productivity across corporate America. Since the start of the Q1 reporting season, the S&#38;P 500 has gained 5.1%. Image: Deutsche Bank Asset Allocation]]></description>
		
		
		
			</item>
		<item>
		<title>S&#038;P 500 Quarterly Earnings Growth</title>
		<link>https://www.isabelnet.com/sp-500-earnings-growth-2/</link>
		
		<dc:creator><![CDATA[isabelnet]]></dc:creator>
		<pubDate>Fri, 10 Apr 2026 08:31:29 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://www.isabelnet.com/?p=44241</guid>

					<description><![CDATA[S&#38;P 500 Quarterly Earnings Growth Deutsche Bank is turning more bullish on corporate America. Backed by a supportive macro backdrop, it sees S&#38;P 500 earnings growth coming in strong at 19.2% for Q1, comfortably ahead of consensus. Image: Deutsche Bank Asset Allocation]]></description>
		
		
		
			</item>
		<item>
		<title>Markets &#8211; Average Daily Change: SPY, TLT, LQD, HYG, IBIT</title>
		<link>https://www.isabelnet.com/daily-change-in-sp-500-forward-eps/</link>
		
		<dc:creator><![CDATA[isabelnet]]></dc:creator>
		<pubDate>Wed, 21 Jan 2026 09:30:54 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://www.isabelnet.com/?p=74792</guid>

					<description><![CDATA[Markets &#8211; Average Daily Change: SPY, TLT, LQD, HYG, IBIT Is &#8220;Sell America&#8221; becoming the new market mantra? Europe could rattle investors if it strikes back with tariffs and its own trade bazooka. Image: Bloomberg]]></description>
		
		
		
			</item>
		<item>
		<title>MSCI Equity Indexes, Total Return in US$</title>
		<link>https://www.isabelnet.com/price-return-indexes-msci-world-ex-us-and-us-valueline-composite-index/</link>
		
		<dc:creator><![CDATA[isabelnet]]></dc:creator>
		<pubDate>Mon, 12 Jan 2026 09:30:10 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://www.isabelnet.com/?p=33582</guid>

					<description><![CDATA[MSCI Equity Indexes, Total Return in US$ America&#8217;s equity outperformance topped out in 2022. U.S. growth still looks solid, but lofty valuations suggest tougher performance ahead, arguing for a more balanced global allocation in 2026. Image: Gavekal, Macrobond]]></description>
		
		
		
			</item>
		<item>
		<title>Wealth and Spending by Income Quintile in the U.S.</title>
		<link>https://www.isabelnet.com/the-10-richest-households-in-the-u-s-own-almost-70-of-all-wealth/</link>
		
		<dc:creator><![CDATA[isabelnet]]></dc:creator>
		<pubDate>Tue, 09 Dec 2025 09:30:54 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://www.isabelnet.com/?p=5124</guid>

					<description><![CDATA[Wealth and Spending by Income Quintile in the U.S. The middle 60% of Americans control just 26% of the nation&#8217;s wealth but account for more than half of all spending. Whether they can keep it up depends on how long the labor market stays strong. Image: J.P. Morgan Asset Management]]></description>
		
		
		
			</item>
		<item>
		<title>U.S. Corporate Profits as Percent of GDP</title>
		<link>https://www.isabelnet.com/u-s-corporate-profits-and-sp-500/</link>
		
		<dc:creator><![CDATA[isabelnet]]></dc:creator>
		<pubDate>Wed, 26 Nov 2025 09:30:29 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://www.isabelnet.com/?p=15224</guid>

					<description><![CDATA[U.S. Corporate Profits as Percent of GDP Corporate America&#8217;s profit share remains elevated in 2025, a sign that the pandemic-era surge in profitability has proven surprisingly durable. Image: Goldman Sachs Global Investment Research]]></description>
		
		
		
			</item>
		<item>
		<title>Mentions of AI During Earnings Calls</title>
		<link>https://www.isabelnet.com/mentions-of-ai-during-earnings-calls/</link>
		
		<dc:creator><![CDATA[isabelnet]]></dc:creator>
		<pubDate>Fri, 21 Nov 2025 09:30:02 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://www.isabelnet.com/?p=81970</guid>

					<description><![CDATA[Mentions of AI During Earnings Calls AI is taking center stage in corporate America, with an increasing number of S&#38;P 500 companies spotlighting it in their earnings calls, and the momentum shows no signs of slowing. Image: Goldman Sachs Global Investment Research]]></description>
		
		
		
			</item>
		<item>
		<title>U.S. Labor Productivity</title>
		<link>https://www.isabelnet.com/u-s-labor-productivity/</link>
		
		<dc:creator><![CDATA[isabelnet]]></dc:creator>
		<pubDate>Fri, 07 Nov 2025 09:30:33 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://www.isabelnet.com/?p=73240</guid>

					<description><![CDATA[U.S. Labor Productivity A pandemic-driven productivity surge has put U.S. real output per hour 1.7% above its previous trajectory, providing tailwinds to economic performance and keeping the American growth story alive and well. Image: Deutsche Bank]]></description>
		
		
		
			</item>
		<item>
		<title>S&#038;P 500 Intraday Returns &#8211; NY Cash Trading Hours vs. Overnight Trading</title>
		<link>https://www.isabelnet.com/indexed-sp-500-return-market-hours-vs-overnight/</link>
		
		<dc:creator><![CDATA[isabelnet]]></dc:creator>
		<pubDate>Wed, 22 Oct 2025 08:30:34 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://www.isabelnet.com/?p=37531</guid>

					<description><![CDATA[S&#038;P 500 Intraday Returns &#8211; NY Cash Trading Hours vs. Overnight Trading U.S.-daytime volatility&#8217;s resurgence reflects renewed market focus on American macro developments, with global investors avoiding illiquid overnight hours—a behavior typically seen after major geopolitical or policy events. Image: Deutsche Bank Asset Allocation]]></description>
		
		
		
			</item>
		<item>
		<title>U.S. Household Equity Ownership by Wealth Percentile</title>
		<link>https://www.isabelnet.com/inequality-breakdown-of-household-equity-and-mutual-fund-ownership-by-wealth-percentile/</link>
		
		<dc:creator><![CDATA[isabelnet]]></dc:creator>
		<pubDate>Thu, 16 Oct 2025 08:30:10 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://www.isabelnet.com/?p=37426</guid>

					<description><![CDATA[U.S. Household Equity Ownership by Wealth Percentile Call it the American Dream or a widening divide. The top 1% now hold about half of U.S. market wealth. The bottom half? Just 1%. The gap has been widening since 1990, and frustration is rising with it. Image: Goldman Sachs Global Investment Research]]></description>
		
		
		
			</item>
		<item>
		<title>Foreign Investor Ownership Share of U.S. Equity Market</title>
		<link>https://www.isabelnet.com/equity-foreign-holdings-of-u-s-equities-of-world-ex-u-s-gdp/</link>
		
		<dc:creator><![CDATA[isabelnet]]></dc:creator>
		<pubDate>Wed, 15 Oct 2025 08:31:16 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://www.isabelnet.com/?p=67530</guid>

					<description><![CDATA[Foreign Investor Ownership Share of U.S. Equity Market With foreign investors holding a record 18% of U.S. stocks, they are chasing the American dream, piling into U.S. equities on hopes that President Trump keeps the bull run alive. Image: Goldman Sachs Global Investment Research]]></description>
		
		
		
			</item>
		<item>
		<title>U.S. Households&#8217; Allocation to Equity, Bond and Cash</title>
		<link>https://www.isabelnet.com/equity-u-s-households-aggregate-financial-asset-allocation/</link>
		
		<dc:creator><![CDATA[isabelnet]]></dc:creator>
		<pubDate>Tue, 14 Oct 2025 08:31:09 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://www.isabelnet.com/?p=68102</guid>

					<description><![CDATA[U.S. Households&#8217; Allocation to Equity, Bond and Cash Americans have never been so invested—literally—in the market, with household equity allocations at all-time highs, a boom shadowed by warnings of how sentiment can sour overnight. Image: Goldman Sachs Global Investment Research]]></description>
		
		
		
			</item>
		<item>
		<title>Buybacks &#8211; Announced Share Repurchases for S&#038;P 500 Companies</title>
		<link>https://www.isabelnet.com/buybacks-in-2020-announced-share-repurchases-for-sp-500-companies/</link>
		
		<dc:creator><![CDATA[isabelnet]]></dc:creator>
		<pubDate>Thu, 09 Oct 2025 08:31:46 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://www.isabelnet.com/?p=36163</guid>

					<description><![CDATA[Buybacks &#8211; Announced Share Repurchases for S&#38;P 500 Companies In 2025, Corporate America is going all‑in on buybacks, unleashing more than $1 trillion to lift stock prices and keep the Wall Street mood buoyant. Image: J.P. Morgan]]></description>
		
		
		
			</item>
		<item>
		<title>Equities &#8211; MSCI U.S. vs. MSCI ACWI ex-U.S.</title>
		<link>https://www.isabelnet.com/u-s-dollar-and-msci-acwi-index/</link>
		
		<dc:creator><![CDATA[isabelnet]]></dc:creator>
		<pubDate>Mon, 06 Oct 2025 08:30:55 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://www.isabelnet.com/?p=37876</guid>

					<description><![CDATA[Equities &#8211; MSCI U.S. vs. MSCI ACWI ex-U.S. American equities are falling out of step with their global peers, lagging by roughly 9%—the biggest divide since 2009—amid currency shifts and a revival of interest in foreign markets. Image: Bloomberg]]></description>
		
		
		
			</item>
		<item>
		<title>Corporate America&#8217;s Announced Buybacks</title>
		<link>https://www.isabelnet.com/sp-500-announced-and-completed-buybacks/</link>
		
		<dc:creator><![CDATA[isabelnet]]></dc:creator>
		<pubDate>Wed, 06 Aug 2025 08:30:23 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://www.isabelnet.com/?p=33800</guid>

					<description><![CDATA[Corporate America&#8217;s Announced Buybacks July&#8217;s record $166 billion in share repurchases played a key role in driving an annual buyback pace that may exceed $1 trillion in 2025, reflecting solid corporate confidence and return-of-capital strategies. Image: Bloomberg]]></description>
		
		
		
			</item>
		<item>
		<title>Performance of the Magnificent Seven Stocks</title>
		<link>https://www.isabelnet.com/americas-magnificent-seven-stocks/</link>
		
		<dc:creator><![CDATA[isabelnet]]></dc:creator>
		<pubDate>Thu, 31 Jul 2025 08:32:07 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://www.isabelnet.com/?p=82735</guid>

					<description><![CDATA[Performance of the Magnificent Seven Stocks Following a period of underperformance, the Mag-7 index has almost caught up to the S&#38;P 500, reflecting regained investor confidence in U.S. AI giants despite the challenges posed by DeepSeek&#8217;s low-cost AI innovation. Image: Deutsche Bank]]></description>
		
		
		
			</item>
		<item>
		<title>S&#038;P 500, as Reported EPS and Forecast</title>
		<link>https://www.isabelnet.com/earnings-sp-500-ntm-eps/</link>
		
		<dc:creator><![CDATA[isabelnet]]></dc:creator>
		<pubDate>Sat, 19 Jul 2025 08:31:14 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://www.isabelnet.com/?p=84565</guid>

					<description><![CDATA[S&#038;P 500, as Reported EPS and Forecast Analysts currently do not anticipate an outright profit downturn for corporate America, but compelling reasons suggest that earnings growth may slow, particularly due to the impact of tariffs. Image: TS Lombard]]></description>
		
		
		
			</item>
	</channel>
</rss>
