<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Search Results for &#8220;Trump&#8221; &#8211; ISABELNET</title>
	<atom:link href="https://www.isabelnet.com/search/Trump/feed/rss2/" rel="self" type="application/rss+xml" />
	<link>https://www.isabelnet.com</link>
	<description>Advanced Stock Market Forecast for Professional and Individual</description>
	<lastBuildDate>Fri, 15 May 2026 08:32:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://www.isabelnet.com/wp-content/uploads/2019/02/icon-png.png</url>
	<title>Search Results for &#8220;Trump&#8221; &#8211; ISABELNET</title>
	<link>https://www.isabelnet.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>S&#038;P 500 Performance During Trump Years</title>
		<link>https://www.isabelnet.com/over-the-last-6-months-the-sp-500-lags-bonds-gold-and-global-stocks/</link>
		
		<dc:creator><![CDATA[isabelnet]]></dc:creator>
		<pubDate>Fri, 15 May 2026 08:32:59 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://www.isabelnet.com/?p=3061</guid>

					<description><![CDATA[S&#38;P 500 Performance During Trump Years Under President Trump, the S&#38;P 500 has often seen early-year weakness, with lows clustering in late March. If the pattern repeats, 2026 could keep climbing, despite a new Fed chair and midterm-driven volatility. Image: Carson Investment Research]]></description>
		
		
		
			</item>
		<item>
		<title>S&#038;P 500 Four-Year Presidential Cycle</title>
		<link>https://www.isabelnet.com/sp-500-under-trump-vs-the-average-presidential-cycle/</link>
		
		<dc:creator><![CDATA[isabelnet]]></dc:creator>
		<pubDate>Wed, 15 Apr 2026 08:32:35 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://www.isabelnet.com/?p=21446</guid>

					<description><![CDATA[S&#38;P 500 Four-Year Presidential Cycle Midterm election years tend to shake up U.S. markets, as policy risks and political noise rise before voters hit the polls. Uncertainty is the one asset every portfolio gets stuck with, and election season always adds more to the mix. Image: Carson Investment Research]]></description>
		
		
		
			</item>
		<item>
		<title>1000 Point Advances for the Dow Jones Industrial Average</title>
		<link>https://www.isabelnet.com/1000-point-milestone-for-the-dow-jones-industrial-average/</link>
		
		<dc:creator><![CDATA[isabelnet]]></dc:creator>
		<pubDate>Thu, 09 Apr 2026 08:32:11 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://www.isabelnet.com/?p=59588</guid>

					<description><![CDATA[1000 Point Advances for the Dow Jones Industrial Average The Dow posted its 25th intraday gain of more than 1,000 points yesterday, with 23 coming during Trump&#8217;s presidency. Everyone wants to catch the big move, but the hard part is not missing it. Image: Carson Investment Research]]></description>
		
		
		
			</item>
		<item>
		<title>S&#038;P 500 and Liquidity Index</title>
		<link>https://www.isabelnet.com/trading-liquidity-in-u-s-equities-for-sp-500/</link>
		
		<dc:creator><![CDATA[isabelnet]]></dc:creator>
		<pubDate>Thu, 29 Jan 2026 09:31:19 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://www.isabelnet.com/?p=23570</guid>

					<description><![CDATA[S&#038;P 500 and Liquidity Index Improving liquidity is setting a friendlier tone for U.S. equities, helped by the Fed&#8217;s shift in balance sheet policy. The biggest shake-up could come once Trump&#8217;s new Fed chief runs the show. Image: TS Lombard]]></description>
		
		
		
			</item>
		<item>
		<title>Spot Gold</title>
		<link>https://www.isabelnet.com/spot-gold/</link>
		
		<dc:creator><![CDATA[isabelnet]]></dc:creator>
		<pubDate>Mon, 19 Jan 2026 09:30:28 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://www.isabelnet.com/?p=81945</guid>

					<description><![CDATA[Spot Gold Are you entertained? Gold hit fresh record highs after Trump rattled markets with threats of new tariffs on Europe, part of his renewed Greenland push that has revived talk of a looming U.S.–EU trade war. Image: Bloomberg]]></description>
		
		
		
			</item>
		<item>
		<title>S&#038;P 500 &#8211; U.S. Stock Returns Over the Past 22 Presidents</title>
		<link>https://www.isabelnet.com/u-s-stock-returns-over-the-past-presidential-terms-starting-on-election-day/</link>
		
		<dc:creator><![CDATA[isabelnet]]></dc:creator>
		<pubDate>Wed, 14 Jan 2026 09:32:57 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://www.isabelnet.com/?p=107306</guid>

					<description><![CDATA[S&#038;P 500 &#8211; U.S. Stock Returns Over the Past 22 Presidents Nearly a year into Trump&#8217;s presidency, the S&#38;P 500 has surged more than 16%, shaking off tariff headwinds. Bulls are smiling, betting on robust earnings and solid economic data to keep the rally alive. Image: Carson Investment Research]]></description>
		
		
		
			</item>
		<item>
		<title>S&#038;P 500 vs. Bitcoin</title>
		<link>https://www.isabelnet.com/sp-500-vs-bitcoin/</link>
		
		<dc:creator><![CDATA[isabelnet]]></dc:creator>
		<pubDate>Mon, 08 Dec 2025 09:30:37 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://www.isabelnet.com/?p=76491</guid>

					<description><![CDATA[S&#038;P 500 vs. Bitcoin Bitcoin usually tracks risk assets like equities, but in 2025 it broke away from the U.S. stock rally, surprising traders who expected a lift from President Donald Trump&#8217;s pro‑crypto stance and growing institutional interest. Image: Bloomberg]]></description>
		
		
		
			</item>
		<item>
		<title>Foreign Investor Ownership Share of U.S. Equity Market</title>
		<link>https://www.isabelnet.com/equity-foreign-holdings-of-u-s-equities-of-world-ex-u-s-gdp/</link>
		
		<dc:creator><![CDATA[isabelnet]]></dc:creator>
		<pubDate>Wed, 15 Oct 2025 08:31:16 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://www.isabelnet.com/?p=67530</guid>

					<description><![CDATA[Foreign Investor Ownership Share of U.S. Equity Market With foreign investors holding a record 18% of U.S. stocks, they are chasing the American dream, piling into U.S. equities on hopes that President Trump keeps the bull run alive. Image: Goldman Sachs Global Investment Research]]></description>
		
		
		
			</item>
		<item>
		<title>President Trump Tweets Contribute to Market Volatility</title>
		<link>https://www.isabelnet.com/president-trump-tweets-contribute-to-volatility/</link>
		
		<dc:creator><![CDATA[isabelnet]]></dc:creator>
		<pubDate>Thu, 04 Sep 2025 12:55:24 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://www.isabelnet.com/?p=12574</guid>

					<description><![CDATA[President Trump Tweets Contribute to Market Volatility President Trump&#8217;s tweets during his first term had a significant impact on financial markets, often contributing to increased volatility. During Trump&#8217;s second term, the dynamics appear similar. Image: Bloomberg]]></description>
		
		
		
			</item>
		<item>
		<title>U.S. Tariff Costs</title>
		<link>https://www.isabelnet.com/average-consumer-price-increase-after-us-import-tariffs-by-25/</link>
		
		<dc:creator><![CDATA[isabelnet]]></dc:creator>
		<pubDate>Mon, 18 Aug 2025 08:30:44 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://www.isabelnet.com/?p=5506</guid>

					<description><![CDATA[U.S. Tariff Costs Goldman Sachs forecasts that by October 2025, U.S. businesses will absorb just 8% of Trump-era tariff costs—down from 64%—while the share borne by U.S. consumers rises to 67%. This shift is expected to drive consumer prices higher. Image: Goldman Sachs Global Investment Research]]></description>
		
		
		
			</item>
		<item>
		<title>U.S. Stocks Relative to Bonds</title>
		<link>https://www.isabelnet.com/flows-for-the-broad-u-s-asset-classes-stocks-and-bonds/</link>
		
		<dc:creator><![CDATA[isabelnet]]></dc:creator>
		<pubDate>Wed, 18 Jun 2025 08:30:35 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://www.isabelnet.com/?p=21607</guid>

					<description><![CDATA[U.S. Stocks Relative to Bonds U.S. stocks are at their strongest relative to bonds since Trump&#8217;s inauguration, supported by persistent risk appetite and the perception of U.S. market resilience amid global uncertainty. Image: Bloomberg]]></description>
		
		
		
			</item>
		<item>
		<title>Stock Returns over the Past 33 Presidential Terms Starting on Inauguration Day</title>
		<link>https://www.isabelnet.com/stock-returns-during-year-one-of-a-presidents-term/</link>
		
		<dc:creator><![CDATA[isabelnet]]></dc:creator>
		<pubDate>Thu, 12 Jun 2025 08:33:49 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://www.isabelnet.com/?p=111618</guid>

					<description><![CDATA[Stock Returns over the Past 33 Presidential Terms Starting on Inauguration Day U.S. stocks, after experiencing a historic drop at the start of the year, have made a strong recovery during Trump&#8217;s second term and are now in positive territory for 2025, fueling renewed optimism among bulls. Image: Carson Investment Research]]></description>
		
		
		
			</item>
		<item>
		<title>ISABELNET Cartoon of the Day</title>
		<link>https://www.isabelnet.com/isabelnet-cartoon-of-the-day-80/</link>
		
		<dc:creator><![CDATA[isabelnet]]></dc:creator>
		<pubDate>Thu, 01 May 2025 08:30:19 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://www.isabelnet.com/?p=117362</guid>

					<description><![CDATA[ISABELNET Cartoon of the Day The S&#38;P 500&#8217;s 7.8% drop in Trump&#8217;s first 100 days has bulls asking if this market comes with a money-back guarantee. Meanwhile, bears are finally coming out of hibernation-and they look hungry! Have a Great Day, Everyone! 😎]]></description>
		
		
		
			</item>
		<item>
		<title>U.S. Presidential Approval Rating vs. Consumer Confidence</title>
		<link>https://www.isabelnet.com/u-s-presidential-approval-rating-vs-unemployment-rate/</link>
		
		<dc:creator><![CDATA[isabelnet]]></dc:creator>
		<pubDate>Wed, 30 Apr 2025 08:29:39 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://www.isabelnet.com/?p=82295</guid>

					<description><![CDATA[U.S. Presidential Approval Rating vs. Consumer Confidence Trump&#8217;s approval exceeds Biden&#8217;s late-term lows, but deteriorating consumer confidence&#8217;s predictive power signals substantial downside risk as economic anxieties translate into political consequences. Image: Deutsche Bank Asset Allocation]]></description>
		
		
		
			</item>
		<item>
		<title>S&#038;P 500 Returns the First 100 Days of a New Term</title>
		<link>https://www.isabelnet.com/performance-banks-industrials-materials-and-energy-relative-to-sp-500/</link>
		
		<dc:creator><![CDATA[isabelnet]]></dc:creator>
		<pubDate>Wed, 30 Apr 2025 08:29:04 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://www.isabelnet.com/?p=46106</guid>

					<description><![CDATA[S&#38;P 500 Returns the First 100 Days of a New Term The S&#38;P 500&#8217;s 7.8% decline during Donald Trump&#8217;s first 100 days in office represents the worst start to a president&#8217;s term since Richard Nixon&#8217;s in 1973. Image: Yahoo Finance]]></description>
		
		
		
			</item>
		<item>
		<title>ISABELNET Cartoon of the Day</title>
		<link>https://www.isabelnet.com/isabelnet-picture-of-the-day-21/</link>
		
		<dc:creator><![CDATA[isabelnet]]></dc:creator>
		<pubDate>Thu, 10 Apr 2025 08:30:06 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://www.isabelnet.com/?p=108387</guid>

					<description><![CDATA[ISABELNET Cartoon of the Day Believing Trump&#8217;s tariffs won&#8217;t affect Americans is akin to hoping to win the lottery without purchasing a ticket—wishful thinking and highly unlikely! Have a Great Day, Everyone! 😎]]></description>
		
		
		
			</item>
		<item>
		<title>Large U.S. Tax Hikes</title>
		<link>https://www.isabelnet.com/u-s-corporate-tax-increase-as-a-percent-of-gdp/</link>
		
		<dc:creator><![CDATA[isabelnet]]></dc:creator>
		<pubDate>Sat, 05 Apr 2025 08:31:03 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://www.isabelnet.com/?p=57835</guid>

					<description><![CDATA[Large U.S. Tax Hikes Trump&#8217;s tariffs represent the most significant U.S. tax increase since 1968, raising widespread concerns about their long-term effects on the economy. Image: J.P. Morgan]]></description>
		
		
		
			</item>
		<item>
		<title>ISABELNET Cartoon of the Day</title>
		<link>https://www.isabelnet.com/isabelnet-cartoon-of-the-day-31/</link>
		
		<dc:creator><![CDATA[isabelnet]]></dc:creator>
		<pubDate>Fri, 04 Apr 2025 08:30:36 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://www.isabelnet.com/?p=112329</guid>

					<description><![CDATA[ISABELNET Cartoon of the Day As bears heard Trump&#8217;s tariffs were going to cause a bear market, bulls suddenly came down with a case of stagflation! Happy Friday, Everyone! 😎]]></description>
		
		
		
			</item>
		<item>
		<title>COMEX Copper Price</title>
		<link>https://www.isabelnet.com/comex-copper-price/</link>
		
		<dc:creator><![CDATA[isabelnet]]></dc:creator>
		<pubDate>Thu, 27 Mar 2025 09:29:08 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://www.isabelnet.com/?p=39970</guid>

					<description><![CDATA[COMEX Copper Price The Trump administration may impose 25% copper import tariffs within weeks, sparking market volatility as traders rush shipments to the U.S., driving copper prices to record highs. Image: The Daily Shot]]></description>
		
		
		
			</item>
		<item>
		<title>ISABELNET Cartoon of the Day</title>
		<link>https://www.isabelnet.com/isabelnet-cartoon-of-the-day-52/</link>
		
		<dc:creator><![CDATA[isabelnet]]></dc:creator>
		<pubDate>Thu, 06 Mar 2025 09:30:14 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://www.isabelnet.com/?p=114063</guid>

					<description><![CDATA[ISABELNET Cartoon of the Day President Trump&#8217;s policies are &#8220;Making Volatility Great Again,&#8221; as bulls navigate turbulent markets while bears rejoice! Have a Great Day, Everyone! 😎]]></description>
		
		
		
			</item>
	</channel>
</rss>
