<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Search Results for &#8220;coronavirus&#8221; &#8211; ISABELNET</title>
	<atom:link href="https://www.isabelnet.com/search/coronavirus/feed/rss2/" rel="self" type="application/rss+xml" />
	<link>https://www.isabelnet.com</link>
	<description>Advanced Stock Market Forecast for Professional and Individual</description>
	<lastBuildDate>Thu, 03 Feb 2022 11:59:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://www.isabelnet.com/wp-content/uploads/2019/02/icon-png.png</url>
	<title>Search Results for &#8220;coronavirus&#8221; &#8211; ISABELNET</title>
	<link>https://www.isabelnet.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>U.S. Population Who Is Retired</title>
		<link>https://www.isabelnet.com/u-s-population-who-is-retired/</link>
		
		<dc:creator><![CDATA[isabelnet]]></dc:creator>
		<pubDate>Thu, 03 Feb 2022 11:30:58 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://www.isabelnet.com/?p=57971</guid>

					<description><![CDATA[U.S. Population Who Is Retired The coronavirus pandemic is pushing more Americans into retirement. Image: BCA Research]]></description>
		
		
		
			</item>
		<item>
		<title>Coronavirus &#8211; Ratio Covid Deaths to Cases in South Africa</title>
		<link>https://www.isabelnet.com/coronavirus-ratio-covid-deaths-to-cases-in-south-africa/</link>
		
		<dc:creator><![CDATA[isabelnet]]></dc:creator>
		<pubDate>Thu, 13 Jan 2022 11:30:27 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://www.isabelnet.com/?p=64690</guid>

					<description><![CDATA[Coronavirus &#8211; Ratio Covid Deaths to Cases in South Africa One reason to be optimistic about the Omicron variant is that the ratio of Covid deaths to cases in South Africa has dropped significantly. Image: BofA Global Research]]></description>
		
		
		
			</item>
		<item>
		<title>Coronavirus &#8211; Global COVID-19 Cases, Vaccinations and Deaths</title>
		<link>https://www.isabelnet.com/coronavirus-global-covid-19-cases-vaccinations-and-deaths/</link>
		
		<dc:creator><![CDATA[isabelnet]]></dc:creator>
		<pubDate>Tue, 11 Jan 2022 11:30:14 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://www.isabelnet.com/?p=64641</guid>

					<description><![CDATA[Coronavirus &#8211; Global COVID-19 Cases, Vaccinations and Deaths Global COVID-19 cases are rising, driven by the Omicron variant. Image: BofA Global Investment Strategy]]></description>
		
		
		
			</item>
		<item>
		<title>GDP &#8211; Global Growth Forecasts</title>
		<link>https://www.isabelnet.com/gdp-global-growth-forecasts/</link>
		
		<dc:creator><![CDATA[isabelnet]]></dc:creator>
		<pubDate>Sat, 11 Dec 2021 11:30:31 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://www.isabelnet.com/?p=63328</guid>

					<description><![CDATA[GDP &#8211; Global Growth Forecasts The global economy is expected to continue its recovery despite the coronavirus pandemic and supply chain challenges. Image: Richardson Wealth]]></description>
		
		
		
			</item>
		<item>
		<title>Coronavirus Omicron &#8211; Daily Cases vs. Daily Deaths in South Africa</title>
		<link>https://www.isabelnet.com/coronavirus-omicron-daily-cases-vs-daily-deaths-in-south-africa/</link>
		
		<dc:creator><![CDATA[isabelnet]]></dc:creator>
		<pubDate>Wed, 08 Dec 2021 11:30:27 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://www.isabelnet.com/?p=63185</guid>

					<description><![CDATA[Coronavirus Omicron &#8211; Daily Cases vs. Daily Deaths in South Africa Is the new COVID variant Omicron less deadly than previous variants? Image: Deutsche Bank]]></description>
		
		
		
			</item>
		<item>
		<title>Coronavirus &#8211; Share of Respondents Who Do Now Plan to Get Vaccinated</title>
		<link>https://www.isabelnet.com/coronavirus-share-of-respondents-who-do-now-plan-to-get-vaccinated/</link>
		
		<dc:creator><![CDATA[isabelnet]]></dc:creator>
		<pubDate>Tue, 07 Dec 2021 11:30:42 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://www.isabelnet.com/?p=63116</guid>

					<description><![CDATA[Coronavirus &#8211; Share of Respondents Who Do Now Plan to Get Vaccinated Many Americans and Russians do not want to be vaccinated. Image: Morgan Stanley Wealth Management]]></description>
		
		
		
			</item>
		<item>
		<title>Coronavirus &#8211; U.S. State COVID-19 Full Vaccination Rates vs. 2020 Presidential Election Popular Vote Share</title>
		<link>https://www.isabelnet.com/coronavirus-u-s-state-covid-19-full-vaccination-rates-vs-2020-presidential-election-popular-vote-share/</link>
		
		<dc:creator><![CDATA[isabelnet]]></dc:creator>
		<pubDate>Fri, 03 Dec 2021 11:30:24 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://www.isabelnet.com/?p=63028</guid>

					<description><![CDATA[Coronavirus &#8211; U.S. State COVID-19 Full Vaccination Rates vs. 2020 Presidential Election Popular Vote Share Vaccination rates in the United States are highly correlated with politics. Image: BCA Research]]></description>
		
		
		
			</item>
		<item>
		<title>Coronavirus &#8211; New COVID Variant Omicron (Survey)</title>
		<link>https://www.isabelnet.com/coronavirus-new-covid-variant-omicron-survey/</link>
		
		<dc:creator><![CDATA[isabelnet]]></dc:creator>
		<pubDate>Tue, 30 Nov 2021 11:30:05 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://www.isabelnet.com/?p=62837</guid>

					<description><![CDATA[Coronavirus &#8211; New COVID Variant Omicron (Survey) Should investors be worried about the new COVID variant Omicron? Image: Deutsche Bank Research]]></description>
		
		
		
			</item>
		<item>
		<title>Share of Monthly Consumer Payments in Cash in the U.S.</title>
		<link>https://www.isabelnet.com/share-of-monthly-consumer-payments-in-cash-in-the-u-s/</link>
		
		<dc:creator><![CDATA[isabelnet]]></dc:creator>
		<pubDate>Tue, 19 Oct 2021 11:31:51 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://www.isabelnet.com/?p=60741</guid>

					<description><![CDATA[Share of Monthly Consumer Payments in Cash in the U.S. The coronavirus pandemic has accelerated the decline in cash payments in the United States. Image: Alpine Macro]]></description>
		
		
		
			</item>
		<item>
		<title>World Oil Consumption and World Real GDP</title>
		<link>https://www.isabelnet.com/world-oil-consumption-and-world-real-gdp/</link>
		
		<dc:creator><![CDATA[isabelnet]]></dc:creator>
		<pubDate>Thu, 09 Sep 2021 11:31:58 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://www.isabelnet.com/?p=58615</guid>

					<description><![CDATA[World Oil Consumption and World Real GDP Global oil consumption remains on the rise, despite the coronavirus pandemic. Image: Alpine Macro]]></description>
		
		
		
			</item>
		<item>
		<title>Stocks &#8211; Weekly New COVID-19 Cases and Dow Jones Airlines Index</title>
		<link>https://www.isabelnet.com/stocks-weekly-new-covid-19-cases-and-dow-jones-airlines-index/</link>
		
		<dc:creator><![CDATA[isabelnet]]></dc:creator>
		<pubDate>Wed, 08 Sep 2021 11:31:54 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://www.isabelnet.com/?p=58573</guid>

					<description><![CDATA[Stocks &#8211; Weekly New COVID-19 Cases and Dow Jones Airlines Index The coronavirus R0 is falling in the United States. Should investors look at airline stocks? Image: Alpine Macro]]></description>
		
		
		
			</item>
		<item>
		<title>Coronavirus Pandemic &#8211; Global Vaccinations vs. Population</title>
		<link>https://www.isabelnet.com/coronavirus-pandemic-global-vaccinations-vs-population/</link>
		
		<dc:creator><![CDATA[isabelnet]]></dc:creator>
		<pubDate>Tue, 07 Sep 2021 11:30:11 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://www.isabelnet.com/?p=58515</guid>

					<description><![CDATA[Coronavirus Pandemic &#8211; Global Vaccinations vs. Population Despite vaccinations, economies around the world are still subject to the coronavirus pandemic. Image: BofA Global Investment Strategy]]></description>
		
		
		
			</item>
		<item>
		<title>Coronavirus &#8211; Manufacturing PMI Output Index and COVID-19 Vaccination Rate</title>
		<link>https://www.isabelnet.com/coronavirus-manufacturing-pmi-output-index-and-covid-19-vaccination-rate/</link>
		
		<dc:creator><![CDATA[isabelnet]]></dc:creator>
		<pubDate>Thu, 05 Aug 2021 11:30:10 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://www.isabelnet.com/?p=56598</guid>

					<description><![CDATA[Coronavirus &#8211; Manufacturing PMI Output Index and COVID-19 Vaccination Rate COVID-19 vaccination rates tend to drive economic growth. Image: IHS Markit]]></description>
		
		
		
			</item>
		<item>
		<title>3-Month Change in Size of Fed Balance Sheet</title>
		<link>https://www.isabelnet.com/3-month-change-in-size-of-fed-balance-sheet/</link>
		
		<dc:creator><![CDATA[isabelnet]]></dc:creator>
		<pubDate>Sat, 31 Jul 2021 10:30:18 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://www.isabelnet.com/?p=56252</guid>

					<description><![CDATA[3-Month Change in Size of Fed Balance Sheet The Fed&#8217;s bank balance sheet has expanded considerably during the coronavirus pandemic. Image: Goldman Sachs Global Investment Research]]></description>
		
		
		
			</item>
		<item>
		<title>Coronavirus &#8211; Hospitalizations vs. Vaccinations</title>
		<link>https://www.isabelnet.com/coronavirus-hospitalizations-vs-vaccinations/</link>
		
		<dc:creator><![CDATA[isabelnet]]></dc:creator>
		<pubDate>Thu, 29 Jul 2021 11:31:30 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://www.isabelnet.com/?p=56078</guid>

					<description><![CDATA[Coronavirus &#8211; Hospitalizations vs. Vaccinations The negative relationship between hospitalizations and vaccinations is significant (R² = 0.55). Image: BofA Global Research]]></description>
		
		
		
			</item>
		<item>
		<title>Coronavirus &#8211; COVID-19 Vaccinations</title>
		<link>https://www.isabelnet.com/coronavirus-covid-19-vaccinations/</link>
		
		<dc:creator><![CDATA[isabelnet]]></dc:creator>
		<pubDate>Thu, 22 Jul 2021 11:30:36 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://www.isabelnet.com/?p=55645</guid>

					<description><![CDATA[Coronavirus &#8211; COVID-19 Vaccinations The number of COVID-19 vaccine doses administered in Canada and the UK is much higher than in other countries. Is the global response to the pandemic too slow? Image: Financial Times]]></description>
		
		
		
			</item>
		<item>
		<title>U.S. Expansions and Recessions</title>
		<link>https://www.isabelnet.com/u-s-expansions-and-recessions/</link>
		
		<dc:creator><![CDATA[isabelnet]]></dc:creator>
		<pubDate>Tue, 20 Jul 2021 11:31:30 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://www.isabelnet.com/?p=8067</guid>

					<description><![CDATA[U.S. Expansions and Recessions The coronavirus recession lasted only two months, which is by far the shortest U.S. recession on record. Image: Oxford Economics]]></description>
		
		
		
			</item>
		<item>
		<title>Coronavirus &#8211; Covid Cases vs. Deaths by Country</title>
		<link>https://www.isabelnet.com/coronavirus-covid-cases-vs-deaths-by-country/</link>
		
		<dc:creator><![CDATA[isabelnet]]></dc:creator>
		<pubDate>Tue, 20 Jul 2021 11:30:29 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://www.isabelnet.com/?p=55441</guid>

					<description><![CDATA[Coronavirus &#8211; Covid Cases vs. Deaths by Country The delta COVID-19 variant poses a risk, but the link between COVID cases and deaths has weakened. Image: J.P. Morgan Global Markets Strategy]]></description>
		
		
		
			</item>
		<item>
		<title>Share of Industries in S&#038;P 500 by Stage in the Cycle</title>
		<link>https://www.isabelnet.com/share-of-industries-in-sp-500-by-stage-in-the-cycle/</link>
		
		<dc:creator><![CDATA[isabelnet]]></dc:creator>
		<pubDate>Tue, 13 Jul 2021 10:30:01 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://www.isabelnet.com/?p=54909</guid>

					<description><![CDATA[Share of Industries in S&#38;P 500 by Stage in the Cycle Currently, companies that constitute 66% of the S&#38;P 500&#8217;s market capitalization are growing faster than before the coronavirus pandemic. Image: Deutsche Bank Asset Allocation]]></description>
		
		
		
			</item>
		<item>
		<title>Coronavirus (COVID-19) Pandemic &#8211; Global Vaccination Rates</title>
		<link>https://www.isabelnet.com/coronavirus-covid-19-pandemic-global-vaccination-rates/</link>
		
		<dc:creator><![CDATA[isabelnet]]></dc:creator>
		<pubDate>Fri, 09 Jul 2021 11:30:13 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://www.isabelnet.com/?p=54134</guid>

					<description><![CDATA[Coronavirus (COVID-19) Pandemic &#8211; Global Vaccination Rates Is the coronavirus pandemic far from over despite vaccinations? Image: J.P. Morgan]]></description>
		
		
		
			</item>
	</channel>
</rss>
