<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Search Results for &#8220;funds&#8221; &#8211; ISABELNET</title>
	<atom:link href="https://www.isabelnet.com/search/funds/feed/rss2/" rel="self" type="application/rss+xml" />
	<link>https://www.isabelnet.com</link>
	<description>Advanced Stock Market Forecast for Professional and Individual</description>
	<lastBuildDate>Wed, 29 Apr 2026 13:35:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.isabelnet.com/wp-content/uploads/2019/02/icon-png.png</url>
	<title>Search Results for &#8220;funds&#8221; &#8211; ISABELNET</title>
	<link>https://www.isabelnet.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>S&#038;P 500 Index Performance in Year +1 After Three Consecutive &gt;=+20% Gains</title>
		<link>https://www.isabelnet.com/sp-500-index-performance-in-year-1-after-three-consecutive-20-gains/</link>
		
		<dc:creator><![CDATA[isabelnet]]></dc:creator>
		<pubDate>Fri, 24 Apr 2026 08:31:19 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://www.isabelnet.com/?p=132329</guid>

					<description><![CDATA[S&#38;P 500 Index Performance in Year +1 After Three Consecutive &#62;=+20% Gains Following a powerful two-year run, the S&#38;P 500 could bottom in the fall as markets test the new Fed chair, before pushing toward 7,700 by year-end as fundamentals improve. Image: Fundstrat]]></description>
		
		
		
			</item>
		<item>
		<title>U.S. ETF and Mutual Fund Flows</title>
		<link>https://www.isabelnet.com/u-s-etf-and-mutual-fund-flows/</link>
		
		<dc:creator><![CDATA[isabelnet]]></dc:creator>
		<pubDate>Wed, 01 Apr 2026 08:30:58 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://www.isabelnet.com/?p=68110</guid>

					<description><![CDATA[U.S. ETF and Mutual Fund Flows Over the past 12 months, U.S. investors have poured more money into bonds and money market funds than into riskier equities, as geopolitical tensions linger and interest rates stay stubbornly high. Image: Goldman Sachs Global Investment Research]]></description>
		
		
		
			</item>
		<item>
		<title>Fed Funds Rate</title>
		<link>https://www.isabelnet.com/fed-funds-rate-2/</link>
		
		<dc:creator><![CDATA[isabelnet]]></dc:creator>
		<pubDate>Mon, 30 Mar 2026 08:30:05 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://www.isabelnet.com/?p=80838</guid>

					<description><![CDATA[Fed Funds Rate Markets are now pricing in a meaningful chance of a Fed rate hike in 2026, something that looked very unlikely at the start of the year. Image: MarketDesk Research]]></description>
		
		
		
			</item>
		<item>
		<title>Aggregate U.S. Dollar Position, Non-Commercial Traders</title>
		<link>https://www.isabelnet.com/bloomberg-dollar-spot-index-and-usd-bets-leveraged-funds/</link>
		
		<dc:creator><![CDATA[isabelnet]]></dc:creator>
		<pubDate>Mon, 23 Mar 2026 09:30:10 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://www.isabelnet.com/?p=73614</guid>

					<description><![CDATA[Aggregate U.S. Dollar Position, Non-Commercial Traders Rising Middle East tensions and a jump in energy prices have pushed speculators back into the U.S. dollar, marking their first net-long position of the year. No surprise there: the greenback usually shines when global risks rise. Image: Bloomberg]]></description>
		
		
		
			</item>
		<item>
		<title>Fed Funds Rate vs. Gasoline Price / Core CPI</title>
		<link>https://www.isabelnet.com/federal-funds-rate-and-u-s-unemployment-rate/</link>
		
		<dc:creator><![CDATA[isabelnet]]></dc:creator>
		<pubDate>Thu, 19 Mar 2026 09:30:22 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://www.isabelnet.com/?p=75923</guid>

					<description><![CDATA[Fed Funds Rate vs. Gasoline Price / Core CPI When gasoline prices rise faster than inflation and move in step with growth, the Fed tends to lift rates. But what is the determining factor this time: strong demand or deep strain? It&#8217;s clearly the latter. Image: TS Lombard]]></description>
		
		
		
			</item>
		<item>
		<title>% of Large-Cap Mutual Funds Outperforming their Benchmarks</title>
		<link>https://www.isabelnet.com/of-large-cap-mutual-funds-outperforming-their-benchmarks/</link>
		
		<dc:creator><![CDATA[isabelnet]]></dc:creator>
		<pubDate>Fri, 27 Feb 2026 09:30:59 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://www.isabelnet.com/?p=29860</guid>

					<description><![CDATA[% of Large-Cap Mutual Funds Outperforming their Benchmarks Active large-cap funds are enjoying an early win, with 57% topping their benchmarks so far this year, well above the average of 37%. But if history is any guide, keeping that edge will be tough. Image: Goldman Sachs Global Investment Research]]></description>
		
		
		
			</item>
		<item>
		<title>Estimated Exposure to AI Automation</title>
		<link>https://www.isabelnet.com/major-u-s-mutual-funds-net-exposure-to-u-s-equities/</link>
		
		<dc:creator><![CDATA[isabelnet]]></dc:creator>
		<pubDate>Thu, 26 Feb 2026 09:30:52 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://www.isabelnet.com/?p=31524</guid>

					<description><![CDATA[Estimated Exposure to AI Automation Investors are punishing U.S. sectors most exposed to AI‑driven automation, betting that vulnerable business models will struggle to keep pace, despite steady fundamentals. Automation&#8217;s shockwaves are reshaping entire sectors. Image: Goldman Sachs Global Investment Research]]></description>
		
		
		
			</item>
		<item>
		<title>Cumulative Global Sector Fund Flows</title>
		<link>https://www.isabelnet.com/global-sector-flows/</link>
		
		<dc:creator><![CDATA[isabelnet]]></dc:creator>
		<pubDate>Tue, 24 Feb 2026 09:30:23 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://www.isabelnet.com/?p=84362</guid>

					<description><![CDATA[Cumulative Global Sector Fund Flows Industrial funds have seen a surge in inflows over the past year, outpacing every other sector and showing no sign of losing momentum. Image: Deutsche Bank Asset Allocation]]></description>
		
		
		
			</item>
		<item>
		<title>Tax Refunds and U.S. Equity Fund Flows</title>
		<link>https://www.isabelnet.com/equity-fund-flows-2/</link>
		
		<dc:creator><![CDATA[isabelnet]]></dc:creator>
		<pubDate>Tue, 17 Feb 2026 09:30:29 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://www.isabelnet.com/?p=69434</guid>

					<description><![CDATA[Tax Refunds and U.S. Equity Fund Flows U.S. equity fund inflows tend to pick up sharply during tax refund season. History suggests the next few weeks could see another wave of cash hitting the market. Image: Deutsche Bank Asset Allocation]]></description>
		
		
		
			</item>
		<item>
		<title>Global Sector Fund Flows Excluding Tech</title>
		<link>https://www.isabelnet.com/cumulative-global-sector-fund-flows/</link>
		
		<dc:creator><![CDATA[isabelnet]]></dc:creator>
		<pubDate>Tue, 10 Feb 2026 09:32:07 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://www.isabelnet.com/?p=43451</guid>

					<description><![CDATA[Global Sector Fund Flows Excluding Tech Sector funds outside Tech have drawn a record $62 billion in inflows over the first five weeks of the year, more than the total for all of 2025. The rush shows investors are widening their bets beyond the usual tech favorites. Image: Deutsche Bank Asset Allocation]]></description>
		
		
		
			</item>
		<item>
		<title>Net Monthly Flows of U.S. Spot Bitcoin ETFs</title>
		<link>https://www.isabelnet.com/4-week-flow-pace-into-bitcoin-funds/</link>
		
		<dc:creator><![CDATA[isabelnet]]></dc:creator>
		<pubDate>Fri, 06 Feb 2026 09:30:58 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://www.isabelnet.com/?p=45877</guid>

					<description><![CDATA[Net Monthly Flows of U.S. Spot Bitcoin ETFs Since the reversal in October 2025, institutions have cut billions in Bitcoin holdings month after month, an indication of fading appetite and a darker mood across crypto markets. Image: Deutsche Bank Research]]></description>
		
		
		
			</item>
		<item>
		<title>Cumulative Fund Flows Across Assets</title>
		<link>https://www.isabelnet.com/cumulative-fund-flows-across-assets/</link>
		
		<dc:creator><![CDATA[isabelnet]]></dc:creator>
		<pubDate>Thu, 05 Feb 2026 09:30:48 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://www.isabelnet.com/?p=47417</guid>

					<description><![CDATA[Cumulative Fund Flows Across Assets Many investors continue to favor the relative safety of bonds and money market funds over riskier equities, amid ongoing geopolitical tensions and relatively high interest rates. Image: Goldman Sachs Global Investment Research]]></description>
		
		
		
			</item>
		<item>
		<title>Bond Fund Flows (Last 4 Weeks)</title>
		<link>https://www.isabelnet.com/weekly-bond-fund-flows/</link>
		
		<dc:creator><![CDATA[isabelnet]]></dc:creator>
		<pubDate>Wed, 21 Jan 2026 09:30:44 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://www.isabelnet.com/?p=25973</guid>

					<description><![CDATA[Bond Fund Flows (Last 4 Weeks) Bond funds keep drawing strong inflows as investors look for yield and stability in a world of moderating inflation and lingering uncertainty. Image: Deutsche Bank Asset Allocation]]></description>
		
		
		
			</item>
		<item>
		<title>Fed Funds Rate and Fed Funds Futures</title>
		<link>https://www.isabelnet.com/fed-funds-rate-and-fed-funds-futures/</link>
		
		<dc:creator><![CDATA[isabelnet]]></dc:creator>
		<pubDate>Fri, 16 Jan 2026 09:30:53 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://www.isabelnet.com/?p=84248</guid>

					<description><![CDATA[Fed Funds Rate and Fed Funds Futures Lower tariff rates and a dovish shift at the Fed could set the stage for rate cuts below 3.5% by year‑end, assuming inflation keeps drifting toward target and growth stays soft. Image: Deutsche Bank]]></description>
		
		
		
			</item>
		<item>
		<title>U.S. M2 Money Creation by Year</title>
		<link>https://www.isabelnet.com/m2-money-supply/</link>
		
		<dc:creator><![CDATA[isabelnet]]></dc:creator>
		<pubDate>Fri, 16 Jan 2026 09:30:32 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://www.isabelnet.com/?p=60907</guid>

					<description><![CDATA[U.S. M2 Money Creation by Year All signs point to a 2026 liquidity wave: bigger money funds, solid bank credit, and $40 billion a month from the Fed in T‑bill buys. That could juice reserves, pump up nearly $2 trillion in money creation, and keep stocks humming. Image: J.P. Morgan Flows and Liquidity]]></description>
		
		
		
			</item>
		<item>
		<title>Equity Net Long Positioning &#8211; Leveraged Funds and Asset Managers Net Future Positions</title>
		<link>https://www.isabelnet.com/equity-leveraged-funds-and-asset-managers-net-future-positions/</link>
		
		<dc:creator><![CDATA[isabelnet]]></dc:creator>
		<pubDate>Thu, 08 Jan 2026 09:30:40 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://www.isabelnet.com/?p=68831</guid>

					<description><![CDATA[Equity Net Long Positioning &#8211; Leveraged Funds and Asset Managers Net Future Positions Leveraged funds and asset managers aren&#8217;t back to their peak long bets in U.S. stock futures, and with growth resilient, easier policy, and profits steady, the rally might still have legs. Image: Goldman Sachs Global Investment Research]]></description>
		
		
		
			</item>
		<item>
		<title>Median Monthly Flow into Equity Mutual Funds and ETFs as a % of Total AUM</title>
		<link>https://www.isabelnet.com/median-monthly-flow-into-equity-mutual-funds-and-etfs-as-a-of-total-aum/</link>
		
		<dc:creator><![CDATA[isabelnet]]></dc:creator>
		<pubDate>Tue, 06 Jan 2026 09:30:38 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://www.isabelnet.com/?p=55576</guid>

					<description><![CDATA[Median Monthly Flow into Equity Mutual Funds and ETFs as a % of Total AUM Equity flows usually pick up in the new year amid the &#8220;January effect,&#8221; when investors return with renewed confidence and reposition their portfolios. Image: Goldman Sachs Global Investment Research]]></description>
		
		
		
			</item>
		<item>
		<title>Amount of Fed Rate Cuts Priced by End of Year</title>
		<link>https://www.isabelnet.com/fed-funds-pricing-by-fomc-meeting/</link>
		
		<dc:creator><![CDATA[isabelnet]]></dc:creator>
		<pubDate>Fri, 02 Jan 2026 09:30:08 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://www.isabelnet.com/?p=72955</guid>

					<description><![CDATA[Amount of Fed Rate Cuts Priced by End of Year Traders are sticking to expectations for two 25-basis-point cuts in 2026, even as Fed projections reveal deep splits. The easing drive has lost some steam, but the cycle isn’t done yet. Image: Bloomberg]]></description>
		
		
		
			</item>
		<item>
		<title>Percentage of U.S. Large-Cap Equity Mutual Funds Beating the S&#038;P 500</title>
		<link>https://www.isabelnet.com/percentage-of-active-funds-beating-the-benchmark/</link>
		
		<dc:creator><![CDATA[isabelnet]]></dc:creator>
		<pubDate>Tue, 30 Dec 2025 09:30:26 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://www.isabelnet.com/?p=37145</guid>

					<description><![CDATA[Percentage of U.S. Large-Cap Equity Mutual Funds Beating the S&#038;P 500 In 2025, only a small minority of large‑cap active equity funds kept pace with the S&#38;P 500. Managers who underweighted the &#8220;Magnificent Seven&#8221; were punished as the market&#8217;s leadership grew even more concentrated. Image: Bloomberg]]></description>
		
		
		
			</item>
		<item>
		<title>Fed Funds Rate &#8211; Target Probabilities at the Fed&#8217;s FOMC Meeting</title>
		<link>https://www.isabelnet.com/target-probabilities-at-the-feds-fomc-meeting/</link>
		
		<dc:creator><![CDATA[isabelnet]]></dc:creator>
		<pubDate>Tue, 30 Dec 2025 09:30:14 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://www.isabelnet.com/?p=9963</guid>

					<description><![CDATA[Fed Funds Rate &#8211; Target Probabilities at the Fed&#8217;s FOMC Meeting Traders aren&#8217;t betting heavily on a Fed rate cut at the January 28, 2026 FOMC meeting, with markets pricing in just an 18.8% chance of a 25 bps reduction. Image: CME Group]]></description>
		
		
		
			</item>
	</channel>
</rss>
