<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Search Results for &#8220;projection&#8221; &#8211; ISABELNET</title>
	<atom:link href="https://www.isabelnet.com/search/projection/feed/rss2/" rel="self" type="application/rss+xml" />
	<link>https://www.isabelnet.com</link>
	<description>Advanced Stock Market Forecast for Professional and Individual</description>
	<lastBuildDate>Tue, 15 Sep 2026 08:31:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.1</generator>

<image>
	<url>https://www.isabelnet.com/wp-content/uploads/2019/02/icon-png.png</url>
	<title>Search Results for &#8220;projection&#8221; &#8211; ISABELNET</title>
	<link>https://www.isabelnet.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>U.S.-Listed ETF Cumulative Flows by Year</title>
		<link>https://www.isabelnet.com/cross-asset-etf-flows/</link>
		
		<dc:creator><![CDATA[isabelnet]]></dc:creator>
		<pubDate>Tue, 15 Sep 2026 08:30:18 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://www.isabelnet.com/?p=42009</guid>

					<description><![CDATA[U.S.-Listed ETF Cumulative Flows by Year Investors have poured more than $1.4 trillion into U.S.-listed ETFs so far this year, a record for inflows at this point in the calendar. If the momentum persists, model-based projections point to a full-year total near $2.3 trillion. Image: Goldman Sachs FICC &#38; Equities]]></description>
		
		
		
			</item>
		<item>
		<title>G7 Budget Deficits, Share of GDP</title>
		<link>https://www.isabelnet.com/u-s-twin-deficits-budget-trade/</link>
		
		<dc:creator><![CDATA[isabelnet]]></dc:creator>
		<pubDate>Fri, 21 Aug 2026 08:30:43 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://www.isabelnet.com/?p=6677</guid>

					<description><![CDATA[G7 Budget Deficits, Share of GDP The U.S. is running by far the largest budget deficit among G7 economies when measured relative to GDP, and projections show little improvement over the next few years. Image: Gavekal, Macrobond]]></description>
		
		
		
			</item>
		<item>
		<title>S&#038;P 500 Performance Around Issuance Upcycles</title>
		<link>https://www.isabelnet.com/projection-of-treasury-issuance-and-feds-purchases/</link>
		
		<dc:creator><![CDATA[isabelnet]]></dc:creator>
		<pubDate>Tue, 26 May 2026 08:30:28 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://www.isabelnet.com/?p=29529</guid>

					<description><![CDATA[S&#38;P 500 Performance Around Issuance Upcycles Past issuance waves tell a familiar story: they usually line up with strong U.S. equity performance, underpinned by steady buying interest. That pattern is tough to ignore in a rising market. Image: Deutsche Bank Asset Allocation]]></description>
		
		
		
			</item>
		<item>
		<title>Global Economy &#8211; GDP Growth Projections</title>
		<link>https://www.isabelnet.com/global-economy-gdp-growth-projections/</link>
		
		<dc:creator><![CDATA[isabelnet]]></dc:creator>
		<pubDate>Thu, 23 Apr 2026 08:30:55 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://www.isabelnet.com/?p=31471</guid>

					<description><![CDATA[Global Economy &#8211; GDP Growth Projections The IMF projects global growth at 3.1% in 2026 and 3.2% in 2027. Robust tech investment, steady policy support, and a surprisingly flexible private sector are keeping momentum alive despite the Middle East conflict. Image: International Monetary Fund]]></description>
		
		
		
			</item>
		<item>
		<title>Amount of Fed Rate Cuts Priced by End of Year</title>
		<link>https://www.isabelnet.com/fed-funds-pricing-by-fomc-meeting/</link>
		
		<dc:creator><![CDATA[isabelnet]]></dc:creator>
		<pubDate>Fri, 02 Jan 2026 09:30:08 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://www.isabelnet.com/?p=72955</guid>

					<description><![CDATA[Amount of Fed Rate Cuts Priced by End of Year Traders are sticking to expectations for two 25-basis-point cuts in 2026, even as Fed projections reveal deep splits. The easing drive has lost some steam, but the cycle isn’t done yet. Image: Bloomberg]]></description>
		
		
		
			</item>
		<item>
		<title>Composition of Fed Liabilities with Projections</title>
		<link>https://www.isabelnet.com/federal-reserve-balance-sheet-until-2022/</link>
		
		<dc:creator><![CDATA[isabelnet]]></dc:creator>
		<pubDate>Wed, 03 Dec 2025 09:30:22 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://www.isabelnet.com/?p=39066</guid>

					<description><![CDATA[Composition of Fed Liabilities with Projections With QT ending, the Fed will pivot to reserve management purchases of Treasury bills in early 2026. Goldman Sachs expects bank reserves to climb past $3 trillion by late next year, a sign that liquidity is finally loosening again. Image: Goldman Sachs Global Investment Research]]></description>
		
		
		
			</item>
		<item>
		<title>S&#038;P 500 2025 Year-End Forecasts</title>
		<link>https://www.isabelnet.com/2021-year-end-targets-for-the-sp-500-from-wall-street-strategists/</link>
		
		<dc:creator><![CDATA[isabelnet]]></dc:creator>
		<pubDate>Wed, 30 Jul 2025 08:32:14 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://www.isabelnet.com/?p=41917</guid>

					<description><![CDATA[S&#038;P 500 2025 Year-End Forecasts Wall Street&#8217;s S&#38;P 500 2025 year-end projections have improved since tariff issues appeared more manageable, but wide disparities persist due to shifting trade policies and broader macroeconomic risks. Image: Yahoo Finance]]></description>
		
		
		
			</item>
		<item>
		<title>Market-Implied Fed Funds Rate and 2-Year U.S. Inflation Swap</title>
		<link>https://www.isabelnet.com/u-s-federal-funds-target-rate-fomc-projection/</link>
		
		<dc:creator><![CDATA[isabelnet]]></dc:creator>
		<pubDate>Wed, 05 Mar 2025 09:29:52 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://www.isabelnet.com/?p=75090</guid>

					<description><![CDATA[Market-Implied Fed Funds Rate and 2-Year U.S. Inflation Swap Current market pricing of Fed rate cuts indicates a pivot from inflation worries to growth concerns, suggesting investors expect the Fed to prioritize economic stability over aggressive inflation control. Image: Deutsche Bank]]></description>
		
		
		
			</item>
		<item>
		<title>Fed Balance Sheet</title>
		<link>https://www.isabelnet.com/fed-balance-sheet-total-fed-assets-and-projection/</link>
		
		<dc:creator><![CDATA[isabelnet]]></dc:creator>
		<pubDate>Sat, 22 Feb 2025 09:29:28 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://www.isabelnet.com/?p=33103</guid>

					<description><![CDATA[Fed Balance Sheet Goldman Sachs predicts the Fed will slow its balance sheet reduction in June 2025 and end quantitative tightening by September, which could influence market liquidity and interest rates. Image: Goldman Sachs Global Investment Research]]></description>
		
		
		
			</item>
		<item>
		<title>Implied Fed Funds Target Rate</title>
		<link>https://www.isabelnet.com/implied-fed-funds-target-rate/</link>
		
		<dc:creator><![CDATA[isabelnet]]></dc:creator>
		<pubDate>Thu, 19 Dec 2024 09:31:37 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://www.isabelnet.com/?p=73874</guid>

					<description><![CDATA[Implied Fed Funds Target Rate The Fed has revised its 2025 projections, now anticipating only two rate cuts instead of four, with future reductions dependent on the progress made in managing inflation. Image: Bloomberg]]></description>
		
		
		
			</item>
		<item>
		<title>Interest Rates &#8211; Fed Funds Rate</title>
		<link>https://www.isabelnet.com/interest-rates-implied-fed-funds-target-rate/</link>
		
		<dc:creator><![CDATA[isabelnet]]></dc:creator>
		<pubDate>Wed, 18 Dec 2024 09:30:35 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://www.isabelnet.com/?p=63623</guid>

					<description><![CDATA[Interest Rates &#8211; Implied Fed Funds Target Rate The Fed is likely to cut rates by 25 basis points today, but projections for 2025 indicate a more gradual easing strategy, aiming to boost the economy while keeping inflation in check. Image: Bloomberg]]></description>
		
		
		
			</item>
		<item>
		<title>Fed Funds Futures</title>
		<link>https://www.isabelnet.com/fed-funds-futures-implied-rate/</link>
		
		<dc:creator><![CDATA[isabelnet]]></dc:creator>
		<pubDate>Tue, 17 Dec 2024 09:29:24 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://www.isabelnet.com/?p=74071</guid>

					<description><![CDATA[Fed Funds Futures The market has scaled back its outlook for Fed rate cuts in 2025, with current projections showing three cuts, down from earlier forecasts. Image: Bloomberg]]></description>
		
		
		
			</item>
		<item>
		<title>Inflation &#8211; U.S. Core PCE Deflator</title>
		<link>https://www.isabelnet.com/inflation-pce-deflator-yoy-projections/</link>
		
		<dc:creator><![CDATA[isabelnet]]></dc:creator>
		<pubDate>Wed, 04 Dec 2024 09:30:27 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://www.isabelnet.com/?p=73152</guid>

					<description><![CDATA[Inflation &#8211; U.S. Core PCE Deflator The recent stalling of disinflationary progress in U.S. core PCE deflator could complicate the Federal Reserve&#8217;s monetary policy decisions. Image: Deutsche Bank]]></description>
		
		
		
			</item>
		<item>
		<title>G7 Inflation Average</title>
		<link>https://www.isabelnet.com/g7-inflation-average/</link>
		
		<dc:creator><![CDATA[isabelnet]]></dc:creator>
		<pubDate>Thu, 05 Sep 2024 08:30:24 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://www.isabelnet.com/?p=103250</guid>

					<description><![CDATA[G7 Inflation Average Current projections and trends suggest a return to 5% inflation is unlikely in the near term, but long-term structural changes and unforeseen shocks could alter this outlook. Image: BofA Global Investment Strategy]]></description>
		
		
		
			</item>
		<item>
		<title>U.S. Dollar to Japanese Yen (USD/JPY)</title>
		<link>https://www.isabelnet.com/u-s-dollar-to-japanese-yen-usd-jpy/</link>
		
		<dc:creator><![CDATA[isabelnet]]></dc:creator>
		<pubDate>Mon, 01 Jul 2024 08:30:40 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://www.isabelnet.com/?p=88392</guid>

					<description><![CDATA[U.S. Dollar to Japanese Yen (USD/JPY) Goldman Sachs has updated its projections for the USD/JPY exchange rate, anticipating the US dollar to reach 155 yen in three months, 155 yen in six months, and 150 yen in 12 months. Image: Goldman Sachs Global Investment Research]]></description>
		
		
		
			</item>
		<item>
		<title>U.S. ISM Manufacturing PMI vs. S&#038;P 500 EPS Growth</title>
		<link>https://www.isabelnet.com/u-s-ism-manufacturing-new-orders-vs-sp-500-eps-growth/</link>
		
		<dc:creator><![CDATA[isabelnet]]></dc:creator>
		<pubDate>Fri, 12 Apr 2024 08:30:17 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://www.isabelnet.com/?p=78577</guid>

					<description><![CDATA[U.S. ISM Manufacturing PMI vs. S&#038;P 500 EPS Growth A rise in the U.S. ISM manufacturing PMI is suggesting positive growth in 1Q EPS, with expectations of outperforming the initial projections. Image: BofA US Equity &#38; Quant Strategy]]></description>
		
		
		
			</item>
		<item>
		<title>Interest Rates &#8211; Fed Funds Rate</title>
		<link>https://www.isabelnet.com/interest-rates-fed-funds-rate/</link>
		
		<dc:creator><![CDATA[isabelnet]]></dc:creator>
		<pubDate>Tue, 19 Mar 2024 08:30:25 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://www.isabelnet.com/?p=38920</guid>

					<description><![CDATA[Interest Rates &#8211; Fed Funds Rate Goldman Sachs now expects the Fed to implement three rate cuts in 2024, down from its earlier projection of four rate cuts, in response to elevated inflation data and evolving economic conditions. Image: Goldman Sachs Global Investment Research]]></description>
		
		
		
			</item>
		<item>
		<title>S&#038;P 500 Composite in Elections Years and Election Years When &gt;10% Gains in Previous Year</title>
		<link>https://www.isabelnet.com/sp-500-composite-in-elections-years-and-election-years-when-10-gains-in-previous-year/</link>
		
		<dc:creator><![CDATA[isabelnet]]></dc:creator>
		<pubDate>Tue, 02 Jan 2024 09:31:50 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://www.isabelnet.com/?p=90898</guid>

					<description><![CDATA[S&#38;P 500 Composite in Elections Years and Election Years When &#62;10% Gains in Previous Year Given the Fed&#8217;s interest rate projections, market sentiment indicators and historical market behavior, investors may reasonably expect the S&#38;P 500 index to reach new highs soon. Image: Fundstrat Global Advisors, LLC]]></description>
		
		
		
			</item>
		<item>
		<title>Median Policy Rate Projections in the Fed&#8217;s Summary of Economic Projections</title>
		<link>https://www.isabelnet.com/median-policy-rate-projections-in-the-feds-summary-of-economic-projections/</link>
		
		<dc:creator><![CDATA[isabelnet]]></dc:creator>
		<pubDate>Wed, 27 Dec 2023 09:30:28 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://www.isabelnet.com/?p=90655</guid>

					<description><![CDATA[Median Policy Rate Projections in the Fed&#8217;s Summary of Economic Projections The anticipation of rate cuts in 2024 and beyond is generally viewed as bullish for equity markets, as it signals a potential easing of monetary policy that can support economic growth and stock prices. Image: BofA Global Research]]></description>
		
		
		
			</item>
		<item>
		<title>Inflation &#8211; U.S. CPI Projections</title>
		<link>https://www.isabelnet.com/inflation-u-s-cpi-projections/</link>
		
		<dc:creator><![CDATA[isabelnet]]></dc:creator>
		<pubDate>Mon, 19 Dec 2022 11:31:48 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://www.isabelnet.com/?p=73973</guid>

					<description><![CDATA[Inflation &#8211; U.S. CPI Projections As U.S. inflation is expected to decline, could the Fed be less hawkish in 2023? Image: J.P. Morgan]]></description>
		
		
		
			</item>
	</channel>
</rss>
